

| Hemmesdyngeweather | |||
|---|---|---|---|
| LAST READING AT TIME: 04:25 DATE: April 17 2026, time of next update: 04:30 | |||
| Current Weather | Night time/Dry | Current Temperature | 3.2°C (37.8°F), Apparent temp 1.9°C |
| Maximum Temperature (since midnight) | 5.1°C at: 00:01 | Minimum Temperature (since midnight) | 3.1°C at: 03:50 |
| Average windspeed (ten minute) | 0.0 m/s | Wind Direction (ten minute) | E (90°) |
| Windchill Temperature | 3.2°C | Maximum Gust (last hour) | 0.0 m/s at: 04:00 |
| Maximum Gust (since midnight) | 1.2 m/s at: 02:17 | Maximum 1 minute average (since midnight) | 0.7 m/s at: 02:17 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 0.0 mm (0.00 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 0.3°C (Wet Bulb :2.1°C ) |
| Humidity | 81 %, Humidex 1.1°C | Barometer corrected to msl | 1023.1 mb |
| Pressure change | 0.1 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +1.9 mb | Pressure change (last 6 hours) | +0.5 mb |
| Current Indoor Temp. 10.1°C | |||
| Current Indoor Hum. 52% | |||
















Malmo / Sturup, Sweden (ESMS) 55-33N 013-22E Apr 16, 2026 - 09:50 PM EDT / 2026.04.17 0150 UTC Wind: from the E (080 degrees) at 2 MPH (2 KT):0 Visibility: greater than 7 mile(s):0 Temperature: 41 F (5 C) Dew Point: 39 F (4 C) Relative Humidity: 93% Pressure (altimeter): 30.21 in. Hg (1023 hPa) ob: ESMS 170150Z 08002KT CAVOK 05/04 Q1023 cycle: 2
Use the RELOAD facility on your browser to retrieve the latest data.