Hemmesdyngeweather | |||
---|---|---|---|
LAST READING AT TIME: 21:50 DATE: July 07 2025, time of next update: 21:55 | |||
Current Weather | Night time/Dry | Current Temperature | 18.4°C (65.1°F) (Heat Index 18.4°C ), Apparent temp 19.8°C |
Maximum Temperature (since midnight) | 23.2°C at: 17:24 | Minimum Temperature (since midnight) | 16.5°C at: 05:02 |
Average windspeed (ten minute) | 0.2 m/s | Wind Direction (ten minute) | W (270°) |
Windchill Temperature | 18.4°C | Maximum Gust (last hour) | 2.4 m/s at: 21:00 |
Maximum Gust (since midnight) | 5.1 m/s at: 17:13 | Maximum 1 minute average (since midnight) | 4.5 m/s at: 17:13 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 18.3 mm (0.72 in.) | Rainfall To date this year | 18.3 mm (0.72 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 14.7°C (Wet Bulb :16.2°C ) |
Humidity | 79 %, Humidex 22.2°C | Barometer corrected to msl | 1001.3 mb |
Pressure change | +0.1 mb (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +1.3 mb | Pressure change (last 6 hours) | +0.6 mb |
Current Indoor Temp. 19.3°C | |||
Current Indoor Hum. 67% |
Malmo / Sturup, Sweden (ESMS) 55-33N 013-22E Jul 07, 2025 - 03:20 PM EDT / 2025.07.07 1920 UTC Wind: from the WSW (250 degrees) at 6 MPH (5 KT):0 Visibility: greater than 7 mile(s):0 Temperature: 62 F (17 C) Dew Point: 55 F (13 C) Relative Humidity: 77% Pressure (altimeter): 29.53 in. Hg (1000 hPa) ob: ESMS 071920Z 25005KT CAVOK 17/13 Q1000 cycle: 19
Use the RELOAD facility on your browser to retrieve the latest data.