Hemmesdyngeweather | |||
---|---|---|---|
LAST READING AT TIME: 09:25 DATE: May 02 2025, time of next update: 09:30 | |||
Current Weather | Dry | Current Temperature | 15.0°C (59.0°F), Apparent temp 15.3°C |
Maximum Temperature (since midnight) | 15.0°C at: 09:21 | Minimum Temperature (since midnight) | 11.5°C at: 05:49 |
Average windspeed (ten minute) | 0.5 m/s | Wind Direction (ten minute) | N (360°) |
Windchill Temperature | 15.0°C | Maximum Gust (last hour) | 0.5 m/s at: 08:25 |
Maximum Gust (since midnight) | 0.5 m/s at: 05:37 | Maximum 1 minute average (since midnight) | 0.5 m/s at: 00:01 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 0.0 mm (0.00 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 11.6°C (Wet Bulb :13.1°C ) |
Humidity | 80 %, Humidex 17.0°C | Barometer corrected to msl | 1010.8 mb |
Pressure change | -0.3 mb (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -6.6 mb | Pressure change (last 6 hours) | -1.7 mb |
Current Indoor Temp. 26.1°C | |||
Current Indoor Hum. 43% |
Malmo / Sturup, Sweden (ESMS) 55-33N 013-22E May 02, 2025 - 02:50 AM EDT / 2025.05.02 0650 UTC Wind: from the WSW (250 degrees) at 8 MPH (7 KT):0 Visibility: greater than 7 mile(s):0 Temperature: 60 F (16 C) Dew Point: 51 F (11 C) Relative Humidity: 72% Pressure (altimeter): 29.83 in. Hg (1010 hPa) ob: ESMS 020650Z 25007KT CAVOK 16/11 Q1010 cycle: 7
Use the RELOAD facility on your browser to retrieve the latest data.