

| Hemmesdyngeweather | |||
|---|---|---|---|
| LAST READING AT TIME: 06:00 DATE: November 27 2025, time of next update: 06:05 | |||
| Current Weather | Night time/Dry | Current Temperature | 3.7°C (38.7°F), Apparent temp 1.2°C |
| Maximum Temperature (since midnight) | 3.9°C at: 04:34 | Minimum Temperature (since midnight) | 1.7°C at: 00:18 |
| Average windspeed (ten minute) | 1.4 m/s | Wind Direction (ten minute) | W (270°) |
| Windchill Temperature | 1.9°C | Maximum Gust (last hour) | 3.1 m/s at: 05:02 |
| Maximum Gust (since midnight) | 3.1 m/s at: 05:02 | Maximum 1 minute average (since midnight) | 2.8 m/s at: 05:02 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 16.3 mm (0.64 in.) | Rainfall To date this year | 48.8 mm (1.92 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 1.1°C (Wet Bulb :2.7°C ) |
| Humidity | 83 %, Humidex 1.8°C | Barometer corrected to msl | 1016.7 mb |
| Pressure change | -0.2 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -1.7 mb | Pressure change (last 6 hours) | -1.7 mb |
| Current Indoor Temp. 7.6°C | |||
| Current Indoor Hum. 63% | |||
















Malmo / Sturup, Sweden (ESMS) 55-33N 013-22E Nov 26, 2025 - 11:20 PM EST / 2025.11.27 0420 UTC Wind: from the SSE (150 degrees) at 3 MPH (3 KT):0 Visibility: greater than 7 mile(s):0 Temperature: 30 F (-1 C) Dew Point: 30 F (-1 C) Relative Humidity: 100% Pressure (altimeter): 30.00 in. Hg (1016 hPa) ob: ESMS 270420Z 15003KT CAVOK M01/M01 Q1016 cycle: 4
Use the RELOAD facility on your browser to retrieve the latest data.