

| Hemmesdyngeweather | |||
|---|---|---|---|
| LAST READING AT TIME: 05:30 DATE: January 26 2026, time of next update: 05:35 | |||
| Current Weather | Night time/Dry | Current Temperature | 1.2°C (34.2°F), Apparent temp -2.6°C |
| Maximum Temperature (since midnight) | 1.7°C at: 02:02 | Minimum Temperature (since midnight) | 1.2°C at: 05:29 |
| Average windspeed (ten minute) | 3.7 m/s | Wind Direction (ten minute) | ENE (78°) |
| Windchill Temperature | -2.4°C | Maximum Gust (last hour) | 6.3 m/s at: 05:12 |
| Maximum Gust (since midnight) | 6.3 m/s at: 05:12 | Maximum 1 minute average (since midnight) | 5.7 m/s at: 05:12 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 0.0 mm (0.00 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -1.4°C (Wet Bulb :0.3°C ) |
| Humidity | 83 %, Humidex -1.3°C | Barometer corrected to msl | 1003.5 mb |
| Pressure change | -0.7 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -4.7 mb | Pressure change (last 6 hours) | -2.7 mb |
| Current Indoor Temp. 6.3°C | |||
| Current Indoor Hum. 53% | |||
















Malmo / Sturup, Sweden (ESMS) 55-33N 013-22E Jan 25, 2026 - 10:50 PM EST / 2026.01.26 0350 UTC Wind: from the ENE (060 degrees) at 15 MPH (13 KT):0 Visibility: 3 mile(s):0 Sky conditions: overcast Temperature: 30 F (-1 C) Windchill: 19 F (-7 C):1 Dew Point: 30 F (-1 C) Relative Humidity: 100% Pressure (altimeter): 29.65 in. Hg (1004 hPa) ob: ESMS 260350Z 06013KT 6000 OVC005 M01/M01 Q1004 cycle: 4
Use the RELOAD facility on your browser to retrieve the latest data.