Hemmesdyngeweather | |||
---|---|---|---|
LAST READING AT TIME: 10:55 DATE: October 10 2025, time of next update: 11:00 | |||
Current Weather | Dry | Current Temperature | 16.3°C (61.3°F), Apparent temp 16.1°C |
Maximum Temperature (since midnight) | 17.6°C at: 14:11 | Minimum Temperature (since midnight) | 11.7°C at: 07:27 |
Average windspeed (ten minute) | 1.5 m/s | Wind Direction (ten minute) | NW (311°) |
Windchill Temperature | 16.3°C | Maximum Gust (last hour) | 4.1 m/s at: 10:20 |
Maximum Gust (since midnight) | 11.5 m/s at: 18:41 | Maximum 1 minute average (since midnight) | 9.8 m/s at: 18:42 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 28.4 mm (1.12 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 13.0°C (Wet Bulb :14.5°C ) |
Humidity | 81 %, Humidex 19.1°C | Barometer corrected to msl | 1021.4 mb |
Pressure change | +0.8 mb (last hour) | Trend (last hour) | RISING SLOWLY |
Pressure change (last 12 hours) | +3.1 mb | Pressure change (last 6 hours) | +3.8 mb |
Current Indoor Temp. 19.7°C | |||
Current Indoor Hum. 55% |
Malmo / Sturup, Sweden (ESMS) 55-33N 013-22E Oct 10, 2025 - 04:20 AM EDT / 2025.10.10 0820 UTC Wind: from the WNW (300 degrees) at 18 MPH (16 KT):0 Visibility: 4 mile(s):0 Sky conditions: mostly clear Temperature: 55 F (13 C) Dew Point: 48 F (9 C) Relative Humidity: 76% Pressure (altimeter): 30.12 in. Hg (1020 hPa) ob: ESMS 100820Z 30016KT 8000 FEW020 13/09 Q1020 cycle: 8
Use the RELOAD facility on your browser to retrieve the latest data.