Hemmesdyngeweather | |||
---|---|---|---|
LAST READING AT TIME: 22:45 DATE: June 16 2025, time of next update: 22:50 | |||
Current Weather | Night time/Dry | Current Temperature | 16.2°C (61.2°F), Apparent temp 16.8°C |
Maximum Temperature (since midnight) | 22.2°C at: 17:31 | Minimum Temperature (since midnight) | 15.5°C at: 06:53 |
Average windspeed (ten minute) | 0.5 m/s | Wind Direction (ten minute) | N (360°) |
Windchill Temperature | 16.2°C | Maximum Gust (last hour) | 3.6 m/s at: 21:45 |
Maximum Gust (since midnight) | 3.6 m/s at: 00:02 | Maximum 1 minute average (since midnight) | 0.5 m/s at: 00:00 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 0.0 mm (0.00 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 12.7°C (Wet Bulb :14.3°C ) |
Humidity | 80 %, Humidex 18.9°C | Barometer corrected to msl | 1021.5 mb |
Pressure change | +0.3 mb (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +1.1 mb | Pressure change (last 6 hours) | +0.8 mb |
Current Indoor Temp. 18.5°C | |||
Current Indoor Hum. 62% |
Malmo / Sturup, Sweden (ESMS) 55-33N 013-22E Jun 16, 2025 - 04:20 PM EDT / 2025.06.16 2020 UTC Wind: from the W (280 degrees) at 14 MPH (12 KT):0 Visibility: greater than 7 mile(s):0 Temperature: 60 F (16 C) Dew Point: 51 F (11 C) Relative Humidity: 72% Pressure (altimeter): 30.12 in. Hg (1020 hPa) ob: ESMS 162020Z 28012KT CAVOK 16/11 Q1020 cycle: 20
Use the RELOAD facility on your browser to retrieve the latest data.