

| Hemmesdyngeweather | |||
|---|---|---|---|
| LAST READING AT TIME: 21:00 DATE: March 12 2026, time of next update: 21:05 | |||
| Current Weather | Night time/Dry | Current Temperature | 7.9°C (46.2°F), Apparent temp 4.1°C |
| Maximum Temperature (since midnight) | 10.4°C at: 14:48 | Minimum Temperature (since midnight) | 4.4°C at: 05:53 |
| Average windspeed (ten minute) | 3.7 m/s | Wind Direction (ten minute) | S (185°) |
| Windchill Temperature | 5.1°C | Maximum Gust (last hour) | 6.1 m/s at: 20:59 |
| Maximum Gust (since midnight) | 9.3 m/s at: 12:20 | Maximum 1 minute average (since midnight) | 7.8 m/s at: 12:56 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 0.0 mm (0.00 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 4.3°C (Wet Bulb :6.3°C ) |
| Humidity | 78 %, Humidex 7.0°C | Barometer corrected to msl | 1013.2 mb |
| Pressure change | -0.7 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -4.6 mb | Pressure change (last 6 hours) | -3.2 mb |
| Current Indoor Temp. 9.9°C | |||
| Current Indoor Hum. 54% | |||
















Malmo / Sturup, Sweden (ESMS) 55-33N 013-22E Mar 12, 2026 - 03:20 PM EDT / 2026.03.12 1920 UTC Wind: from the S (190 degrees) at 16 MPH (14 KT):0 Visibility: greater than 7 mile(s):0 Temperature: 44 F (7 C) Dew Point: 35 F (2 C) Relative Humidity: 70% Pressure (altimeter): 29.91 in. Hg (1013 hPa) ob: ESMS 121920Z 19014KT CAVOK 07/02 Q1013 cycle: 19
Use the RELOAD facility on your browser to retrieve the latest data.