

| Hemmesdyngeweather | |||
|---|---|---|---|
| LAST READING AT TIME: 14:15 DATE: April 27 2026, time of next update: 14:20 | |||
| Current Weather | Dry | Current Temperature | 12.8°C (55.0°F), Apparent temp 8.4°C |
| Maximum Temperature (since midnight) | 12.9°C at: 14:11 | Minimum Temperature (since midnight) | 2.4°C at: 04:19 |
| Average windspeed (ten minute) | 4.5 m/s | Wind Direction (ten minute) | WSW (253°) |
| Windchill Temperature | 12.8°C | Maximum Gust (last hour) | 6.1 m/s at: 14:05 |
| Maximum Gust (since midnight) | 6.2 m/s at: 14:05 | Maximum 1 minute average (since midnight) | 5.6 m/s at: 14:05 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 0.0 mm (0.00 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -1.5°C (Wet Bulb :7.1°C ) |
| Humidity | 37 %, Humidex 10.3°C | Barometer corrected to msl | 1024.6 mb |
| Pressure change | -0.2 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +1.5 mb | Pressure change (last 6 hours) | +0.2 mb |
| Current Indoor Temp. 17.0°C | |||
| Current Indoor Hum. 33% | |||
















Malmo / Sturup, Sweden (ESMS) 55-33N 013-22E Apr 27, 2026 - 07:50 AM EDT / 2026.04.27 1150 UTC Wind: from the NNW (340 degrees) at 7 MPH (6 KT) (direction variable):0 Visibility: greater than 7 mile(s):0 Temperature: 55 F (13 C) Dew Point: 24 F (-4 C) Relative Humidity: 30% Pressure (altimeter): 30.24 in. Hg (1024 hPa) ob: ESMS 271150Z 34006KT 310V040 CAVOK 13/M04 Q1024 cycle: 12
Use the RELOAD facility on your browser to retrieve the latest data.