
| Lundaweather | |||
|---|---|---|---|
| LAST READING AT TIME: 3:25 AM DATE: 10 May 2017, time of next update: 03:30 am | |||
| Current Weather | Night time/Humid | Current Temperature | 26.1°C (79.0°F) (Heat Index 26.1°C ), Apparent temp 31.2°C |
| Maximum Temperature (since midnight) | 26.1°C at: 12:00 AM | Minimum Temperature (since midnight) | 26.1°C at: 12:00 AM |
| Average windspeed (ten minute) | 0.0 m/s | Wind Direction (ten minute) | N (360°) |
| Heat Index | 26.1°C | Maximum Gust (last hour) | 0.0 m/s at: 3:00 AM |
| Maximum Gust (since midnight) | 0.0 m/s at: 1:59 PM | Maximum 1 minute average (since midnight) | 0.0 m/s at: 1:20 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 217.2 mm (8.55 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 26.1°C (Wet Bulb :26.1°C ) |
| Humidity | 100 %, Humidex 39.7°C | Barometer corrected to msl | 995.9 mb |
| Pressure change | -0.9 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -7.8 mb | Pressure change (last 6 hours) | -4.7 mb |
| Current Indoor Temp. 22.0°C | |||
| Current Indoor Hum. 24% | |||

















Sunset at: 10:45 pm Moonrise at: 09:05 pm 09/05/17 Moonset at: 06:51 am 09/05/17 First Quarter 3 maj 2017 Full moon 10 maj 2017 Last Quarter19 maj 2017 New moon 25 maj 2017 Moon age: 13 days,20 hours,59 minutes,99% Hours of possible daylight today was 15:53
Use the RELOAD facility on your browser to retrieve the latest data.