
| Weather Data from Furumo | |||
|---|---|---|---|
| LAST READING AT TIME: 6:30 PM DATE: May 12 2022, time of next update: 6:45 pm | |||
| Current Weather | Dry | Current Temperature | 17.2°C (63.0°F) (Heat Index 17.2°C ), Apparent temp 16.7°C |
| Maximum Temperature (since midnight) | 17.2°C at: 12:00 AM | Minimum Temperature (since midnight) | 17.2°C at: 12:00 AM |
| Average windspeed (ten minute) | 0.0 m/s | Wind Direction (ten minute) | SE (135°) |
| Windchill Temperature | 17.2°C | Maximum Gust (last hour) | 0.7 m/s at: 5:30 PM |
| Maximum Gust (since midnight) | 0.7 m/s at: 12:01 AM | Maximum 1 minute average (since midnight) | 0.0 m/s at: 3:57 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 243.9 mm (9.60 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 2.7°C (Wet Bulb :10.6°C ) |
| Humidity | 38 %, Humidex 15.8°C | Barometer corrected to msl | 1030.8 mb |
| Pressure change | 0.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.0 mb | Pressure change (last 6 hours) | +0.0 mb |
| Current Indoor Temp. 21.9°C | |||
| Current Indoor Hum. 39% | |||
















Use the RELOAD facility on your browser to retrieve the latest data.